Clothing Sizes
Size | Chest | Sleeve | Shoulder | Length | |||||
/ | US | Inch | CM | Inch | CM | Inch | CM | Inch | CM |
XS | 36R | 39 | 99 | 23.6 | 60 | 17.3 | 44 | 26.8 | 68 |
S | 38R | 40.9 | 104 | 24 | 61 | 18.1 | 46 | 27.6 | 70 |
M | 40R | 42.9 | 109 | 24.8 | 63 | 18.9 | 48 | 28.3 | 72 |
L | 42R | 44.9 | 114 | 25.6 | 65 | 19.7 | 50 | 29.1 | 74 |
XL | 44R | 46.9 | 119 | 26.4 | 67 | 20.5 | 52 | 29.9 | 76 |
2XL | 46R | 48.8 | 124 | 27.2 | 69 | 21.3 | 54 | 30.7 | 78 |
3XL | 48R | 50.8 | 129 | 28 | 71 | 22 | 56 | 31.5 | 80 |
Pants Sizes
Size | Waist | Hip | Outseam | ||||
/ | US | Inch | CM | Inch | CM | Inch | CM |
XS | 36R | 31.5-33.5 | 80-85 | 39.4 | 100 | 41.7 | 106 |
S | 38R | 33.1-35.0 | 84-89 | 41.3 | 105 | 42.5 | 108 |
M | 40R | 34.6-36.6 | 88-93 | 43.3 | 110 | 42.9 | 109 |
L | 42R | 37.8-39.8 | 96-101 | 45.7 | 116 | 44.5 | 113 |
XL | 44R | 39.4-41.3 | 100-105 | 47.2 | 120 | 45.7 | 116 |
2XL | 46R | 40.9-42.9 | 104-109 | 48.8 | 124 | 46.5 | 118 |
3XL | 48R | 42.1-44.5 | 107-113 | 51.2 | 130 | 46.5 | 118 |
*Note: This guide provides general sizing information only, and fit can vary depending on style and brand.
How to choose the size properly?
- Please check the size Inch/CM in your own clothes.
- Compare the size with our size following the Size Chart.
- If you are not sure which size to choose: smaller or bigger, choose the bigger one.
In any case you can return your items!
- For more specific sizing information on the product, please feel free to contact us! ( info@suitmine.com )
- 30 Days Free Returns
FREE SHIPPING OVER $49
EASY RETURNS
Secure Payment
Customer Support